|
Battery Parameters | HI12000LV |
Compatible Battery Type | Lead-acid/Lithium |
Nominal Battery Voltage | 48V |
Battery Voltage Range | 40V-60V |
Maximun Charging/Discharging Current | 250A/250A |
Maximun Charging/Discharging Power | 12000W |
Input DC(PV Side) |
Max.PV Power To Battery & Grid | 18000W |
DC Input Voltage Range | 100V-600V |
Nominal DC Input Voltage | 360V |
Full Power MPPT Voltage Range | 230~500V |
Max. DC Input Current | 25A/15A/15A |
MPPT Number/(Strings per MPPT) | 3(2/1/1) |
Max. short current per MPPT | 34A/17A/17A |
Output /Input AC(Grid) |
Nominal Power | 12000W |
Nominal AC Voltage (US Version) | 208V/240V Split phase |
Nominal AC Voltage (EU Version) | 230V |
Operating Voltage Range | 180V-270V |
Max. Continuous AC Current | 50A@240V |
50A@230V |
Nominal AC Frequency | 50Hz/60Hz |
EPS |
UPS Max.Output Power | 12000W |
UPS Nominal Output Voltage (US Verion) | 208V/240V Split phase |
UPS Nominal Output Voltage (EU Ver ion) | 230V |
UPS Nominal Output Frequency | 50Hz/60Hz |
UPS Nominal Output Current | 50A@240V |
57.7A@208V |
THDV | <3% |
Peak Power | 2*Pn.0.5s |
Switching Time | <20ms |
Efficiency |
MPPT Efficiency | 99.90% |
Max. Efficiency | 97.50% |
EU Efficiency | 96.50% |
Battery Charging Efficiency | 95% |
Battery Discharging Efficiency | 94.50% |
Protection |
Reverse Polarity Protection | YES |
Anti-islanding Protection | YES |
AC Short-circuit Protection | YES |
Leakage Current Protection | YES |
Grid Monitoring | YES |
DC Switch | YES |
Ingress Protect DegreeSPD Protection | IP65 |
SPD Protection | YES |
AFCI | OPT |
RSD | OPT |
General Data |
Dimension(mm) | 670*490*265(26.3*19.3*10.4inch) |
weight | 50kg (110.2 lbs) |
Display | Color LCD |
Topology | Transformer-less |
Ambient Temperature Range | -25-60C |
Cooling | FAN |
Communication | RS485/Wi-Fi/CAN |
Standard & Certifcation |
EU Version NRS 097 US Version UL 1741:2021. CSA C22,2#107.1:2016, CSA C222#330:2017 IEEE1547:2018, IEE1547.1:2020, HECO SRD.EEE-1547.1:2020 CEC |